Sub Categories
| Name | Description | Category | ||
|---|---|---|---|---|
| ATAGO PAL-106S Digital Hand-held "Pocket" Sodium chloride Meter | Sea water, Salinity |
|
||
| ATAGO PAL-04S Digital Hand-held "Pocket" Sodium chloride (S.G.) Refractometer | Sea water, Salinity |
|
||
| ATAGO PAL-05S Digital Hand-held "Pocket" Sodium chloride (Baume) Refractometer | Sea water, Salinity |
|
||
| ATAGO PAL-10S Digital Hand-held "Pocket" urine S. G. refractometer | The PAL-10S is a digital hand-held compact refractometer to measure urine S.G. To operate it, simply place a drop of urine on the prism top and press the "Start"key. Then, the urine S.G. value will be displayed on the LCD instantly. | Clinical Sports |
|
|
| ATAGO PAL-42S Digital Hand-held "Pocket" Cesium chloride Refractometer | Clinical Sports |
|
||
| ATAGO PAL-53S Digital Hand-held "Pocket" Copper sulfate (Concentration) Refractometer | Clinical Sports |
|
||
| ATAGO PAL-54S Digital Hand-held "Pocket" Copper sulfate (S.G.) Refractometer | Clinical Sports |
|
||
| ATAGO PAL-102S Digital Hand-held "Pocket" Cutting Oil Meter | Digital Hand-held "Pocket" Cutting Oil Meter PAL-102S is designed for controlling the concentration of cutting oils. This is most suitable for the measurement of the percent dilution and controlling the percent concentration of hydraulic oil and cleaning liquid. Cutting oil, molding lubricant and rust resistance liquid are also well within the measurement range of the PAL-102S. With a water resistant design, the PAL-102S can also float in water which will help to prevent unforeseen accidents. Quick and easy measurements can be taken with the PAL-102S anywhere on your factory floor. | Automotive, Aviation, Heat Transfer, Industrial |
|



































