Water is a chemical compound with the chemical formula H2O. A water molecule contains one oxygen and two hydrogen atoms connected by covalent bonds. Water is a liquid at standard ambient temperature and pressure, but it often co-exists on Earth with its solid state, ice, and gaseous state (water vapor or steam). Water also exists in a liquid crystal state near hydrophilic surfaces.
Sub Categories
| Name | Description | Category | ||
|---|---|---|---|---|
BAN910A-900PUKV2 PORTABLE MULTI-PARAMETER METER PH/ORP/COND/TDS/SALI/DO/RESIST/IONS-SENSORS FROM UK
|
High-performance water quality meter■ pH Range: -2.000~20.000pH (±0.002pH)■ mV Range: -1999.9~1999.9mV (±0.2mV)■ Ion Concentration Range: 0.01~19999ppm, mg/L, mol/L■ Conductivity Range: 0.00~20.00mS/cm (Max.200mS,±0.5%F.S)■ TDS Range: 0~10ppt (Max. 20ppt, ±1% F.S)■ Salinity Range: 0~10ppt (Max. 80ppt, ±1% F.S)■ Resistivity: 0~100MΩ (±1% F.S)■ Dissolved Oxygen Range: 0.00~20.00mg/L (±0.2mg/L)■ % Saturation of Oxygen: 0~200% (±10%)■ Temperature Range: 0~105 oC (±0.5 oC)■ Up to 5 points push-button calibration, Auto-buffer recognition,Automatically freezes stable measured values, AutomaticTemperature Compensation, Selectable pH buffer standards (USA,NIST and DIN), ORP measurement modes, Temperature units (oCor oF), Solutions (0.001/0.01/0.1), Cell constant, Temperaturecoefficient, TDS factor, Normalization temperature (20 or 25 oC),Practical salinity (PSU) or Seawater measurement standard, Purewater or linear compensation mode and Stability conditions,Manual salinity and barometric pressure compensation, Automaticcalibration due reminder, Real-time help message, Reset function,Memory stores up to 500 readings, USB communication interface | Water |
|
|
| BAN8100A-UKV2 MULTI-PARAMETER PORTABLE WATER ION METER | A multi-parameter ion meter used for measuring the ion concentration and pH value of liquids. The meter is equipped with a BNC connecter that can connects various combination Ion Selective Electrodes. | Water |
|
|
| BAN8102B-MULTI-PARAMETER BENCHTOP ION METER | pH Range: -2.000~20.000pH pH Accuracy: ±0.002pH mV Range: -1999.9~1999.9mV mV Accuracy: ±0.2mV Ion Range: 0.001~19999ppm Ion Accuracy: ±0.5% F.S, ±1% F.S Temperature Range: 0~105°C Temperature Accuracy: ±0.5°C Temperature Compensation: 0~100°C | Water |
|
|
| BAN8201--FV2 FLUORIDE INDIVIDUAL PORTABLE WATER ION METER | Accessories: Fluoride Ion Selective Electrode (Made in US) TP-10K Temperature Probe Storage Bottles Carrying Case and "AA" Batteries | Water |
|
|
| BAN8202--CLV2 CHLORIDE PORTABLE WATER ION METER | Accessories: Chloride Ion Selective Electrode (Made in US) TP-10K Temperature Probe Storage Bottles Carrying Case and "AA" Batteries | Water |
|
|
| BAN8203--NAV2 SODIUM PORTABLE WATER ION METER | Accessories: Sodium Ion Selective Electrode (Made in US) TP-10K Temperature Probe Storage Bottles Carrying Case and "AA" Batteries | Water |
|
|
| BAN8204--CAV2 CALCIUM PORTABLE ION METER | Accessories: Calcium Ion Selective Electrode (Made in US) TP-10K Temperature Probe Storage Bottles Carrying Case and "AA" Batteries | Water |
|
|
| BAN8205-NO3 NITRATE PORTABLE ION METER | Accessories: Nitrate Ion Selective Electrode (Made in US) TP-10K Temperature Probe Storage Bottles Carrying Case and "AA" Batteries | Water |
|












